Kasna, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGFE5412L1ZB
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Scooter Brand | Yatri |
| Top Speed | 90 |
| KM Range | 70 |
| Motor Power | 1000 W |
| Battery Capacity | 100Ah |
| Charging Time | 6 Hours |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Scooter Brand | Bajaj |
| KM Range | 70 |
| Motor Power | 1000 W |
| Battery Capacity | 80Ah |
| Charging Time | 6 Hours |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Scooter Brand | Vida |
| Top Speed | 90 |
| Charging Time | 4 Hours |
| KM Range | 70 |
| Motor Power | 1000 W |
| Battery Capacity | 80Ah |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Top Speed | 50 |
| KM Range | 70 |
| Motor Power | 1000 W |
| Battery Capacity | 80Ah |
| Charging Time | 6 Hours |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Battery Power | 12V |
| Model Brand | GettBoles |
| Number Of Wheels | 2 Wheels |
| Battery Run Time | 30 Minutes |
| Battery Charging Time | 4 hrs |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Dealership Brand | Vida |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Dealership Brand | Bajaj |
Bajaj Electric Scooter Dealership showcases a range of cutting-edge electric scooters known for their performance, reliability, and sleek design. Emphasizing eco-friendly commuting, they offer smart features like regenerative braking, connected apps, and fast charging. Customers benefit from test rides, flexible financing, certified servicing, and genuine parts—making electric mobility effortless and enjoyable.
Explore More Products
© Envision Electronics LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited